Conflict Strength Database
Conflict Strength Coefficients (CSC)
Computed for selected negotiation tasks.
| # | Negotiation Task | CSC | Sample Publication |
|---|---|---|---|
| 1 | Class Project Negotiation | .48–1.00* | O’Connor et al., 2010 |
| 2 | Mountain-Pinnacle | .42–.94* | Wilson et al., 2016 |
| 3 | At Your Service | .93 | Gelfand et al., 2013 |
| 4 | New Business Venture | .67–.87* | Sinaceur et al., 2015 |
| 5 | Appliance Shipment | .84 | Brooks & Schweitzer, 2011 |
| 6 | Island/Heritage Negotiation | .81 | Trötschel & Gollwitzer, 2007 |
| 7 | Player Contract Negotiation | .81 | Leonardelli et al., 2019 |
| 8 | Bartender Negotiation | .80 | Ten Velden et al., 2010 |
| 9 | Joint Business Venture | .80 | Halevy, 2008 |
| 10 | Union-Management | .74–.78* | De Dreu et al., 2009 |
| 11 | New Recruit | .61–.78* | Gunia et al., 2013 |
| 12 | Sale of a Café | .69–.77* | Loschelder et al., 2016 |
| 13 | Student Class Presentation | .77 | Henderson et al., 2006 |
| 14 | Company Takeover | .74 | Ten Velden et al., 2011 |
| 15 | Job Negotiation | .72 | Sinaceur et al., 2010 |
| 16 | Job-contract Negotiation | .70 | Fairfield & Allred, 2007 |
| 17 | Buyer-Seller Negotiation | .70 | Schei et al., 2011 |
| 18 | Free Market Negotiation | .46–.70* | Moran & Ritov, 2007 |
| 19 | The New Car | .61–.65* | Schroeder et al., 2019 |
| 20 | City Development Project | .28–.65* | Murnighan et al., 1999 |
* Range depends on role or condition.